Product Information
Description: | Rabbit polyclonal antibody |
Background: | VDAC2 is a member of voltage-dependent anion channel (VDAC: AT3G01280/VDAC1, AT5G67500/VDAC2, AT5G15090/VDAC3, AT5G57490/VDAC4, AT5G15090/VDAC5). VDACs are reported to be porin-type, beta-barrel diffusion pores. They are prominently localized in the outer mitochondrial membrane and are involved in metabolite exchange between the organelle and the cytosol. |
Synonyms: | VDAC2, ARABIDOPSIS THALIANA VOLTAGE DEPENDENT ANION CHANNEL 2, ATVDAC2, VOLTAGE DEPENDENT ANION CHANNEL 2 |
Immunogen: | KLH-conjugated synthetic peptide of VDAC2 derived from Arabidopsis thaliana AT5G67500. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Serum |
Reconstitution: | Reconstitution with 150 µl of sterile water. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:5000) |
Expected/apparent MW: | 33 / 27 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | For more species homologues information, please contact tech support at tech@phytoab.com. |
Application Example
![]() | 7.5 μg mitochondria protein from Arabidopsis thaliana leaf. |